Once you compare price, trade allowance, interest rate, and term, you will discover for yourself why Vann York Toyota is the best place to buy your New 2012 Toyota Sienna.
Also, other Toyota Dealerships may try to offer a slightly lower price, but then have an excessively high doc. fee that will raise the overall cost of your new Toyota purchase. Vann York Toyota has the lowest doc. fee of nearly every dealership in the Triad!
Remember when researching price points on the 2012 Toyota Sienna, note that after you add a few options to the current style, the next style up (Sienna, LE, SE, XLE, Limited) may offer a better price as some items you may have chosen could be standard on that style. View the images for style price points + here are some safety features for the Toyota Sienna:
SAFETY AND CONVENIENCE | |||||
Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC) [20], Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) [21] and Smart Stop Technology (SST) [22]. At speeds greater than five miles per hour, when the accelerator is depressed first and the brakes are then applied firmly for longer than one-half second, Smart Stop Technology is designed to help the driver bring the vehicle to a complete stop. | |||||
Star Safety System™ — includes Vehicle Dynamics Integrated Management System (VDIM) [23], Enhanced Vehicle Stability Control (VSC) [20], Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) [21] and Smart Stop Technology (SST) [22]. At speeds greater than five miles per hour, when the accelerator is depressed first and the brakes are then applied firmly for longer than one-half second, Smart Stop Technology is designed to help the driver bring the vehicle to a complete stop. | |||||
Driver front airbag and front passenger Advanced Airbag System [24] | |||||
Driver and front passenger front seat-mounted side airbags, driver’s knee airbag and all-row side curtain airbags [24] | |||||
Driver and front passenger active headrests [25] | |||||
3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger seatbelts | |||||
Adjustable seatbelt anchors on front and outboard second-row seats and driver and front passenger seatbelt pretensioners with force limiters | |||||
LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard second-row seats and center third-row seat | |||||
Child-protector rear door locks | |||||
High-tensile-strength steel body panels | |||||
Front and rear energy-absorbing crumple zones and side-impact beams | |||||
Tire Pressure Monitor System (TPMS) [26] | |||||
Daytime Running Lights (DRL) with on/off feature | |||||
Safety Connect® - includes Emergency Assistance, Stolen Vehicle Locator, Roadside Assistance and Automatic Collision Notification. Available by subscription. Complimentary one-year trial subscription. [19] | |||||
Pre-Collision System (PCS) [27] | |||||
Rear parking assist sonar | |||||
Front and rear parking assist sonar | |||||
Hill Start Assist Control (HAC) [28] | |||||
Engine immobilizer [29] | |||||
Anti-theft system with alarm and engine immobilizer [29] |
No comments:
Post a Comment