Once you compare price, trade allowance, interest rate, and term, you will discover for yourself why Vann York Toyota is the best place to buy your New 2013 Toyota Corolla.
Also, other Toyota Dealerships may try to offer a slightly lower price, but then have an excessively high doc. fee that will raise the overall cost of your new Toyota purchase. Vann York Toyota has the lowest doc. fee of nearly every dealership in the Triad!
Remember when researching price points on the 2013 Toyota Corolla, note that after you add a few options to the current style, the next style up (L, LE, S) may offer a better price as some items you may have chosen could be standard on that style. Here are the style price points + some interior features for the Toyota Corolla S:
INTERIOR | |||||
Air conditioning with air filter | |||||
Automatic climate control | |||||
AM/FM CD player with MP3/WMA playback capability, four speakers, auxiliary audio jack and auto sound leveling | |||||
AM/FM CD player with MP3/WMA playback capability, six speakers, auxiliary audio jack, USB port [2] with iPod® [3] connectivity, auto sound leveling, hands-free phone capability and phone book access via Bluetooth® [4] wireless technology | |||||
Display Audio — includes 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, six speakers, auxiliary audio jack, USB port [2] with iPod® [3] connectivity and control, vehicle information with customizable settings, hands-free phone capability, phone book access and music streaming via Bluetooth® [4] wireless technology | |||||
Display Audio with Navigation [5] and Entune® [6] — includes 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, six speakers, SiriusXM Radio [1] with 90-day complimentary trial, HD Radio™ [7] with iTunes® Tagging [8], auxiliary audio jack, USB port [2] with iPod® [3] connectivity and control, hands-free phone capability, phone book access, advanced voice recognition and music streaming via Bluetooth® [4] wireless technology | / | ||||
Entune® [6] — includes Bing™, iHeartRadio, MovieTickets.com, OpenTable® and Pandora®; real-time info including traffic, weather, fuel prices, sports and stocks. Access to Entune® [6] services is complimentary for three years. See toyota.com/entune for details. | / | ||||
Multi-Information Display with outside temperature, current/average fuel economy, average speed and trip distance | |||||
Fabric-trimmed front seats; 6-way adjustable driver's seat; 4-way adjustable front passenger seat | |||||
Fabric-trimmed front seats; 6-way adjustable driver's seat; 4-way adjustable front passenger seat with seatback pocket | |||||
Fabric-trimmed front seats; 8-way power-adjustable driver's seat; 4-way adjustable front passenger seat with seatback pocket | |||||
Sport fabric-trimmed front seats; 6-way adjustable driver's seat; 4-way adjustable front passenger seat | |||||
Fabric-trimmed 60/40 split fold-down rear seat | |||||
Cruise control | |||||
Tilt/telescopic steering wheel | |||||
Tilt/telescopic steering wheel with metallic accents and audio controls | |||||
Tilt/telescopic steering wheel with metallic accents and audio and Bluetooth® [4] hands-free phone controls | |||||
Tilt/telescopic sport steering wheel with metallic accents and audio controls | |||||
Tilt/telescopic sport steering wheel with metallic accents and audio and Bluetooth® [4] hands-free phone controls | [*] | ||||
Tilt/telescopic leather-trimmed steering wheel with metallic accents and audio controls | |||||
Tilt/telescopic leather-trimmed steering wheel with metallic accents and audio and Bluetooth® [4] hands-free phone controls | |||||
Analog instrumentation with speedometer, tachometer, coolant temperature gauge and fuel gauges; LCD display with odometer, tripmeters and outside temperature; and warning messages | |||||
Sport instrumentation with speedometer, tachometer, coolant temperature gauge and fuel gauges; LCD display with odometer, tripmeters and outside temperature; and warning messages | |||||
Metallic interior trim with chrome interior door handles | |||||
Multi-function in-key remote keyless entry system with lock, unlock, panic and trunk-release functions, and remote illuminated entry | |||||
Power windows with driver-side auto down | |||||
Rear window defogger with timer | |||||
Power door locks (with shift-linked automatic locking feature on automatic transmission models only) | |||||
Day/night rearview mirror | |||||
Overhead console with maplights and sunglasses storage | |||||
Center console with storage compartment | |||||
Passenger-side dual glove compartment | |||||
One 12V auxiliary power outlet | |||||
Front maplights | |||||
Front- and rear-door storage pockets with sculpted bottle holders | |||||
Two front and two rear cup holders | |||||
Digital clock |
No comments:
Post a Comment