Once you compare price, trade allowance, interest rate, and term, you will discover for yourself why Vann York Toyota is the best place to buy your New 2013 Toyota Matrix
.
Also, other Toyota Dealerships may try to offer a slightly lower price, but then have an excessively high doc. fee that will raise the overall cost of your new Toyota purchase. Vann York Toyota has the lowest doc. fee of nearly every dealership in the Triad!
Remember when researching price points on the 2013 Toyota Matrix, note that after you add a few options to the current style, the next style up (L,S) may offer a better price as some items you may have chosen could be standard on that style. Here are the style price points + some safety features for the Toyota Matrix:
SAFETY | |||||
Star Safety System™ — includes Enhanced Vehicle Stability Control (VSC) [5], Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) [6] and Smart Stop Technology (SST) [7]. At speeds greater than five miles per hour, when the accelerator is depressed first and the brakes are then applied firmly for longer than one-half second, Smart Stop Technology is designed to help the driver bring the vehicle to a stop. | |||||
Six airbags [8] — includes driver and front passenger Advanced Airbag System, driver and front passenger seat-mounted side airbags, and front and rear side curtain airbags | |||||
Driver and front passenger active headrests [9] | |||||
3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/Emergency Locking Retractor (ALR/ELR) on all passenger belts | |||||
Adjustable front shoulder anchors, driver and front passenger seatbelt pretensioners with force limiters | |||||
LATCH (Lower Anchors and Tethers for CHildren) includes lower anchors on outboard rear seats and tether anchors on all rear seats | |||||
Child-protector rear door locks | |||||
Energy-absorbing collapsible steering column | |||||
Front and rear energy-absorbing crumple zones with side-impact door beams | |||||
Head-impact protection structure | |||||
High-tensile strength steel body panels | |||||
Tire Pressure Monitor System (TPMS) [10] | |||||
Engine immobilizer [11] |
No comments:
Post a Comment