Once you compare price, trade allowance, interest rate, and term, you will discover for yourself why Vann York Toyota is the best place to buy your New 2013 Toyota Avalon.
Also, other Toyota Dealerships may try to offer a slightly lower price, but then have an excessively high doc. fee that will raise the overall cost of your new Toyota purchase. Vann York Toyota has the lowest doc. fee of nearly every dealership in the Triad!
Remember when researching price points on the 2013 Toyota Sequoia, note that after you add a few options to the current style, the next style up (XLE, XLE Premium, XLE Touring, Limited) may offer a better price as some items you may have chosen could be standard on that style. Here are the style price points + some interior features for the Toyota Avalon:
INTERIOR | |||||
Dual zone automatic climate control with air filter and rear-seat vents | |||||
Three-zone climate control with air filter and rear-seat vents | |||||
IntelliTouch™ controls for climate control and audio system | |||||
Display Audio - includes 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, eight speakers, auxiliary audio jack, USB port [2] with iPod® [3] connectivity and control, vehicle information with customizable settings, and hands-free phone capability, phone book access and music streaming via Bluetooth® [4] wireless technology | |||||
Display Audio with Navigation [5] and Entune® [6] - includes 6.1-in. touch-screen, AM/FM CD player with MP3/WMA playback capability, nine speakers including amplifier, SiriusXM Radio [7] compatibility with 90-day complimentary trial, HD Radio™ [8] with iTunes® Tagging [9], auxiliary audio jack, USB port [2] with iPod® [3] connectivity and control, vehicle information with customizable settings, and hands-free phone capability, phone book access, advanced voice recognition, and music streaming via Bluetooth® [4] wireless technology | |||||
Premium HDD Navigation [5] with Entune® [6] and JBL® - includes 7-in. high-resolution touch-screen with split-screen capability, AM/FM CD player with MP3/WMA playback capability, 11 JBL® GreenEdge™ speakers in nine locations including subwoofer and amplifier, SiriusXM Radio [7] compatibility with NavTraffic™, NavWeather™, Fuel and Sports & Stocks (90-day complimentary trial), HD Radio™ [8] with iTunes® Tagging [9], auxiliary audio jack, USB port [2] with iPod® [3] connectivity and control, vehicle information with customizable settings, and hands-free phone capability, phone book access, advanced voice recognition, and music streaming via Bluetooth® [4] wireless technology | |||||
Entune® [6] -- includes Bing™, iHeartRadio, MovieTickets.com, OpenTable and Pandora®; real-time info, including traffic, weather, fuel prices, Sports & Stocks. Access to Entune® [6] services is complimentary for three years. See toyota.com/entune for details. | |||||
Backup camera [10] | |||||
Cruise control | |||||
Dynamic Radar Cruise Control (DRCC) [11] | |||||
Leather-trimmed tilt/telescopic steering wheel with audio, Multi-Information Display, and Bluetooth® [4] hands-free phone controls | |||||
Premium leather-trimmed tilt/telescopic steering wheel with audio, Multi-Information Display, Bluetooth® [4] hands-free phone and voice command controls | |||||
Premium leather-trimmed tilt/telescopic steering wheel with paddle shifters and audio, Multi-Information Display, Bluetooth® [4] hands-free phone and voice command controls | |||||
Optitron instrumentation with speedometer, tachometer, coolant temperature, fuel gauges; TFT Multi-Information Display with customizable settings, odometer, tripmeter, current/average fuel economy, distance to empty, speed, shift-position indicator, navigation with turn-by-turn directions (Limited only), ECO and Sport Mode indicator, ECO Drive Level Indicator and warning messages | |||||
Optitron instrumentation with speedometer, hybrid system power meter, coolant temperature, fuel gauges; TFT Multi-Information Display with customizable settings, odometer, tripmeter, tachometer, current/average fuel economy, distance to empty, speed, shift-position indicator, navigation with turn-by-turn directions (Limited only), EV [12], ECO and Sport Mode indicators, energy monitor and warning messages | |||||
Leather-trimmed multi-stage heated front seats; 8-way power-adjustable driver's seat with power lumbar support; 4-way power-adjustable front passenger seat | |||||
Premium perforated leather-trimmed multi-stage heated and ventilated front seats; 10-way power-adjustable driver's seat with power lumbar support and power cushion extension; 8-way power-adjustable front passenger seat | |||||
Heated rear seats | |||||
Driver's seat and outside mirrors memory systems | |||||
Rear seat with center armrest cup holders and trunk pass-through | |||||
Wood-grain-style interior trim with smoked chrome interior accents and door handles | |||||
White ice interior ambient lighting | |||||
Smart Key System [13] on front doors with Push Button Start and remote illuminated entry | |||||
Smart Key System [13] on front doors and trunk with Push Button Start and remote illuminated entry | |||||
Power door locks with shift-linked automatic lock/unlock feature and anti-lockout feature | |||||
Power windows with auto up/down and jam protection in all positions and retained-power features | |||||
Rear window defogger with timer | |||||
Power rear window sunshade | |||||
Day/night rearview mirror and maplights | |||||
Auto-dimming rearview mirror with compass, maplights and HomeLink® [14] universal tranceiver | |||||
Covered center console with sliding cover and armrest, storage compartment and two front cupholders | |||||
Illuminated glove compartment | |||||
eBin™ sliding electronic device holder with wire management feature and illuminated interior storage with two 12V auxiliary power outlets, auxiliary audio jack and USB port [2] | |||||
Three 12V auxiliary power outlets (two in eBin™ and one in center-console storage compartment) |
No comments:
Post a Comment